Your Location: Main>Equipment>Glassware Washer
Made in Italy |
||
Key Points to Select a Glassware Washer
PERFECT WASH
Every washing requirement needs a dedicated solution. To ensure a perfect wash, Smeg offers not only cutting-edge glassware washers but also specific programs, detergents and demineralisers or water softeners purposely designed to achieve this goal. All the parameters of the washing cycle are designed with utmost care to ensure high quality results.
PROGRAMS
The standard programs available in Smeg glassware washers are the result of years of experience in the laboratory, petrochemical and pharmaceutical sectors. They respond to the different washing requirements of operators, offering them a wide range of choices. For this reason, it is possible to customize a programs.
DRYING WITH FORCED AIR
Smeg glassware washers ensure quality drying, to obtain perfectly dry glassware so as not to compromise future use. This solution ensures time savings for the operator and the certainty that at the end of the cycle each component will come out of the machine perfectly washed and dried.
FLEXIBILITY
Smeg machines are designed to meet different washing requirements. These include flasks, beakers, test tubes, pipettes, cylinders, bottles, can, dies, and any other type of glass or industrial component. This is thanks to a wide range of inserts and accessories studied by the R&D department, along with specific wash programs which operate according to the material to be treated.
EASY TO USE
Each feature of Smeg’s glassware washers can be controlled through user friendly, highly intuitive displays, which makes it easier for users to operate the equipment.
TO GAIN THE BEST RESULTS
State-of-the-art electronics are used to verify and control every parameter of the washing cycle. Thanks to the stored data, absolute safety and certain results are guaranteed.
Range of Smeg Glassware Washer
The GW Series is the result of more than thirty years of experience in the field of professional washing and it combines the state-of-the-art technology and design that is totally reliable and it guarantees the highest level of performance in compliance with the sector standards.
The wash chamber and the closing door are made exclusively of AISI 316L stainless steel with nickel chromium molybdenum, while the external panels are made of AISI 304 stainless steel.The components are made of a plastic material with heat-resistant properties and can also withstand corrosive substances and organic solvents.
The machines can be equipped with a forced hot air-drying system. It combines perfect drying results of the materials within the washing chamber with respect for the environment, thanks to a steam condenser that uses less water than normal.
The glassware washers come in a range of different sizes, from the smallest one measuring just 45cm in width and 85cm in height to the largest (over 2 metres in height), specific for washing large amounts of material or products of considerable size or more compact ones.
Smeg glassware washers are equipped with customisable programs created for the customer either in the Smeg laboratories or directly during commissioning, in order to meet the various customer requirements.
The machines come with a wide range of accessories and trolleys, purposely designed for each specific washing requirement and in some cases designed and manufactured specifically for the user.
In the case of larger appliance, there are also trolleys that can adapt to each individual cycle, according to the material to be inserted in the washing chamber.
This flexibility ensures not only significant financial savings but also a better use of available space. The equipment, except for GW0160, features an internal memory for storing the programs and any other events occurring during a cycle. This enables operators to trace the work and washing results achieved, which is an extremely important factor in some sectors such as pharmaceuticals.
BASIC LINE
- Washing chamber up to two levels
- Display easy touch
PROFESSIONAL LINE
- Washing chamber with 5 washing levels
- Display full touch
Smeg Glassware Washer Overview
Click Version or Model for more information
PRODUCT LINE | BASIC LINE | ||||||||
VERSION | GW0160 | GW2145 | GW1160 | GW4060 | GW4190 | ||||
INTERNAL DIMENSIONS (LXDXH MM) |
530X510X620 | 370X480X620 | 530X510X620 | 530X510X620 | 530X510X620 | ||||
EXTERNAL DIMENSIONS (LXDXH MM) |
600X605X850 | 450x620x850 | 600x605x850 | 600x605x850 | 900X605X850 | ||||
HEIGHT WITH BUILT IN TOP (MM) | 830 | 830 | 830 | 830 | 830 | ||||
WASHING TEMP UP TO | 85 °C | 95 °C | 95 °C | 95 °C | 95 °C | ||||
STANDARD PROGRAMMES STORED | 7 | 9 | 9 | 9 | 9 | ||||
MODIFIABLE PROGRAMS | – | 6 | 6 | 6 | 6 | ||||
DETERGENT & NEUTRALIZING DOSING SYSTEM |
as bottom of table | as bottom of table | as bottom of table | as bottom of table | as bottom of table | ||||
MAX. NO. OF PERISTALTIC PUMP | 2 | 2 | 3 | 3 | 3 | ||||
DETERGENT CABINET | – | – | – | – | yes | ||||
DISPLAY | with segments and communication led icons | with segments and communication led icons | with segments and communication led icons | with segments and communication led icons | with segments and communication led icons | ||||
CONTROL PANEL | membrane keyboard | membrane keyboard | membrane keyboard | membrane keyboard | membrane keyboard | ||||
STEAM CONDENSER | – | – | optional | optional | optional | ||||
DRYING SYSTEM | thermodynamic | thermodynamic | thermodynamic | forced hot air through “drying system” |
forced hot air through “drying system” |
||||
PRE-FILTER CLASS C | – | – | yes | yes | yes | ||||
HEPA FILTER CLASS S 99.999% | – | – | – | – | – | ||||
COLD WATER SUPPLY | yes | yes | yes | yes | yes | ||||
HOT WATER SUPPLY | – | optional | optional | optional | yes | ||||
DEMINERALIZED WATER SUPPLY | yes | yes | yes | yes | yes | ||||
INTEGRATED WATER SOFTENER | yes | yes | yes | yes | yes | ||||
WASHING PUMP | 400l/min | 200l/min | 400l/min | 400l/min | 400l/min | ||||
CUNDUCTIVITY CONTROL | – | – | – | – | – | ||||
NET WEIGHT (KG) | 72 | 61 | 74 | 77 | 105 | ||||
SUPPLY/MAX POWER | 400V/7.0kW or 230V/2.8kW |
230V/3.3kW | 400V/7.0kW or 230V/2.8kW |
400V/7.0kW or 230V/2.8kW |
400V/7.0kW or 230V/2.8kW |
||||
STANDARD MODEL | GW0160 | GW0160S | GW2145 | GW1160 | GW1160S | GW4060 | GW4060S | GW4190 | GW4190S |
DISPENSER BOX FOR ALKALINE POWER DETERGENT |
yes | – | yes | yes | – | yes | – | yes | – |
PERISTALTIC PUMP FOR ALKALINE LIQUID DETERGENT |
– | yes | – | – | yes | – | yes | – | yes |
PERISTALTIC PUMP FOR ACID LIQUID NEUTRALIZER |
yes | yes | yes | yes | yes | ||||
PERISTALTIC PUMP FOR CAUSTIC SODA SOLUTION |
– | – | – | – | – | ||||
PERISTALTIC PUMP FOR ANTIFOAM SOLUTION |
– | – | – | – | – | ||||
MAX. NO. OF ADDITIONAL PERISTALTIC PUMP |
1 | – | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
ADDITIONAL FEATURES | MODEL WITH ADDITIONAL FEATURES | ||||||||
BOOSTER PUMP FOR NON-PRESSURE DEMINERALIZED WATER | GW0160A | GW0160SA | GW2145A | GW1160A | GW1160SA | GW4060A | GW4060SA | GW4190A | GW4190SA |
STEAM CONDENSER ECOSLIM, WITH COLD WATER INJECTION | – | – | – | GW1160C | GW1160SC | GW4060C | GW4060SC | GW4190C | GW4190SC |
BOOSTER PUMP AND STEAM CONDENSER | – | – | – | GW1160CA | GW1160SCA | GW4060CA | GW4060SCA | GW4190CA | GW4190SCA |
Click Version or Model for more information
PRODUCT LINE | PROFESSIONAL LINE | ||||||
VERSION | GW3060 | GW4090 | |||||
INTERNAL DIMENSIONS (LXDXH MM) |
530X510X620 | 530X510X620 | |||||
EXTERNAL DIMENSIONS (LXDXH MM) |
600x640x850 | 900X640X850 | |||||
HEIGHT WITH BUILT IN TOP (MM) | 830 | 830 | |||||
WASHING TEMP UP TO | 95 °C | 95 °C | |||||
STANDARD PROGRAMMES STORED | 20 | 20 | |||||
MODIFIABLE PROGRAMS | 10 (expandable to 50) | 10 (expandable to 50) | |||||
DETERGENT & NEUTRALIZING DOSING SYSTEM | as bottom of table | as bottom of table | |||||
MAX. NO. OF PERISTALTIC PUMP | 4 | 4 | |||||
DETERGENT CABINET | – | yes | |||||
DISPLAY | backlit graphic LCD display 128×64 pixel |
backlit graphic LCD display 128×64 pixel |
|||||
CONTROL PANEL | membrane keyboard | membrane keyboard | |||||
STEAM CONDENSER | optional | optional | |||||
DRYING SYSTEM | thermodynamic | forced hot air through “drying system” |
|||||
PRE-FILTER CLASS C | – | yes | |||||
HEPA FILTER CLASS S 99,999% | – | – | |||||
COLD WATER SUPPLY | yes | yes | |||||
HOT WATER SUPPLY | yes | yes | |||||
DEMINERALIZED WATER SUPPLY | yes | yes | |||||
INTEGRATED WATER SOFTENER | yes | yes | |||||
WASHING PUMP | 400l/min | 400l/min | |||||
CUNDUCTIVITY CONTROL | optional | optional | |||||
NET WEIGHT (KG) | 76 | 110 | |||||
SUPPLY/MAX POWER | 400V/7.0kW or 230V/2.8kW |
400V/7.0kW or 230V/2.8kW |
|||||
STANDARD MODEL | GW3060BX | GW3060S | GW3060P | GW4090 | – | GW4090P | GW4090BXP |
DISPENSER BOX FOR ALKALINE POWER DETERGENT | yes | – | – | – | yes | – | yes |
PERISTALTIC PUMP FOR ALKALINE LIQUID DETERGENT | – | yes | yes | yes | – | yes | yes |
PERISTALTIC PUMP FOR ACID LIQUID NEUTRALIZER | yes | yes | yes | yes | yes | yes | yes |
PERISTALTIC PUMP FOR CAUSTIC SODA SOLUTION | – | – | yes | – | – | yes | yes |
PERISTALTIC PUMP FOR ANTIFOAM SOLUTION | – | – | yes | – | – | yes | yes |
MAX. NO. OF ADDITIONAL PERISTALTIC PUMP | 3 | 2 | – | 2 | 3 | – | – |
ADDITIONAL FEATURES | MODEL WITH ADDITIONAL FEATURES | ||||||
BOOSTER PUMP FOR NON-PRESSURE DEMINERALIZED WATER | GW3060BXA | GW3060SA | GW3060PA | GW4090A | – | GW4090PA | – |
STEAM CONDENSER ECOSLIM, WITH COLD WATER INJECTION | GW3060BXC | GW3060SC | – | GW4090C | GW4090BXC | – | – |
BOOSTER PUMP AND STEAM CONDENSER | GW3060BXCA | GW3060SCA | – | GW4090CA | GW4090BXCA | – | – |
Click Model for more information
PRODUCT LINE | PROFESSIONAL LINE – LARGE CAPACITY | |||||
MODEL | GW6290 | GW6010 | GW6010M | GW7010 | GW7010M | GW7015 |
INTERNAL DIMENSIONS (LXDXH MM) |
680X670X1020 | 550X620X685 | 550X620X685 | 626X812X820 | ||
EXTERNAL DIMENSIONS (LXDXH MM) |
801X902X2035 | 650X720X1950 | 780X800X1950 | 900X990X1950 | ||
USEFUL CHAMBER CAPACITY | 405Lit | 234Lit | 234Lit | 348Lit | ||
WASHING LEVEL UP TO | 3 | 5 | 5 | 6 | ||
DOOR TYPE | 1 x solid drop down | drop down glass door | sliding down glass door | sliding down glass door | ||
NUMBER OF DOOR | 1,front | 2,front and back | 1,front | 2,front and back | 1,front | 2,front and back |
WASHING TEMP UP TO | 95 °C | 95 °C | 95 °C | 95 °C | ||
STANDARD PROGRAMMES STORED | 20 | 20 | 20 | 20 | ||
MODIFIABLE PROGRAMS | 20 | 20 | 20 | 20 | ||
PERISTALTIC PUMP FOR ALKALINE LIQUID DETERGENT | yes,(optional level sensor) | yes, with level sensor | yes, with level sensor | yes, with level sensor | ||
PERISTALTIC PUMP FOR ACID LIQUID NEUTRALIZER | yes,(optional level sensor) | yes, with level sensor | yes, with level sensor | yes, with level sensor | ||
MAX. NUMBER OF ADDITIONAL PERISTALTIC PUMPS | 3 | 2 | 2 | 3 | ||
DETERGENT QUANTITY CONTROL | optional | optional | optional | optional | ||
DETERGENT CABINET | 4 x 5 liters | 3 x 5 liters + 1 x 1 liter with removable tray |
3 x 5 liters + 1 x 1 liter with removable tray |
4 x 5 liters + 2 x 1 liter with removable tray |
||
DISPLAY | TFT colour graphic touch display (11cm with capacitive sensing) | TFT colour graphic touch display (11cm with capacitive sensing) | TFT colour graphic touch display (11cm with capacitive sensing) | TFT colour graphic touch display (11cm with capacitive sensing) | ||
DISPLAY LOCATED SIDE | fron | front & back | front | front & back | front | front & back |
STEAM CONDENSER | – | optional | optional | optional | ||
FUNCTIONING PROTECTED BY DIFFERENT LEVELS PASSWORD | yes | yes | yes | yes | ||
USB PORT FOR DOWNLOADING WASHING CYCLES LOG | yes | yes | yes | yes | ||
EHERNET PORT FOR LAN CONNECTION | optional | optional | optional | optional | ||
INTEGRATED BUILIT-IN PANEL PRINTER | optional | optional | optional | optional | ||
DRYING SYSTEM | – | forced hot air through “Intelligent dry system” | forced hot air through “Intelligent dry system” | forced hot air through “Intelligent dry system”, 2 x motot fan |
||
PRE-FILTER CLASS C | yes | yes | yes | yes | ||
HEPA FILTER CLASS S 99,999% | optional | optional | optional | optional | ||
COLD WATER SUPPLY | yes | yes | yes | yes | ||
HOT WATER SUPPLY | yes | yes | yes | yes | ||
DEMINERALIZED WATER SUPPLY | yes | yes | yes | yes | ||
WATER SOFTENER | optional, external | optional, external | optional, external | optional, external | ||
WASHING PUMP | 2 pumps, each one 600l/min | 600l/min | 600l/min | 2 pumps, each one 600l/min | ||
CUNDUCTIVITY CONTROL | optional | optional | optional | optional | ||
DRAINAGE | high efficiency drain pump | floor drain connection (optional drain pump) |
floor drain connection (optional drain pump) |
floor drain connection (optional drain pump) |
||
NET WEIGHT (KG) | 282 | 300 | 300 | 320 | ||
SUPPLY/MAX POWER | 400V/18kW | 400V/13kW | 400V/13kW | 400V/22kW | ||
ADDITIONAL FEATURES | MODEL WITH ADDITIONAL FEATURES | |||||
EQUIPPED WITH FAST CYCLES (MAX. 33MINS) |
GW6290/GW6290DS built-in boiler for fast cycles preheating water |
GW6010T | GW6010TM | GW7010T | GW7010TM | – |
2 X MOTOR FAN FORCED HOT AIR DRYING SYSTEM |
GW6290DS | – | – | – | – | – |